Universal Cinemas | 5423 Huron Street Lakeview, OH 43619 419-555-3223 |
| ||||||||
Avg. Prob Shows / Shows Shown | Avg. Down Time / Prob Show | Avg. Prob Shows / Shows Shown | ||||||
Current | Month | Cumulative | Current | Month | Cumulative | Current | Month | Cumulative |
|
* | = Shows that had a problem that most likely was not visible to the audience. |
** | = Shows that had a problem that most likely interfered with the presentation. |
Shows Times by House | Clock Start-(c), Manual Start-(m), Timed Start-(t) | |||||||
House # 1 | 02:05 PM (c) | 04:15 PM (c) | 07:25 PM (c) | 10:15 PM (c) | ||||
House # 2 | 12:09 PM (m) | 02:30 PM (c) | 04:45 PM (c) | 07:05 PM (c) | 09:25 PM (c) | |||
House # 3 | 01:35 PM (c) | 04:35 PM (c) | 07:20 PM (c) | 10:20 PM (c) | ||||
House # 4 | 01:05 PM (c) | 03:55 PM (c) | 07:10 PM (c) | 10:00 PM (c) | ||||
House # 5 | 01:40 PM (c) | 04:05 PM (c) | 06:25 PM (c) | 08:40 PM (c) | ||||
House # 6 | 11:59 AM (m) | 02:25 PM (c) | 04:55 PM (c) | 07:35 PM (c) | 10:05 PM (c) | |||
House # 7 | 12:25 PM (c) | 02:50 PM (c) | 05:30 PM (c) | 08:00 PM (c) | ||||
House # 8 | 01:20 PM (c) | 03:40 PM (c) | 05:55 PM (c) | 08:05 PM (c) | ||||
House # 9 | 12:43 PM (m) | 03:05 PM (c) | 05:20 PM (c) | 07:44 PM (m) | 10:25 PM (c) | |||
House # 10 | 01:09 PM (m) | 03:59 PM (m) | 06:38 PM (m) | 09:10 PM (c) | ||||
House # 11 | 01:14 PM (m) | 03:33 PM (m) | 05:38 PM (m) | 07:50 PM (m) | 10:28 PM (m) | |||
House # 12 | 01:44 PM (m) | 04:23 PM (m) | 06:53 PM (m) | 09:45 PM (c) | ||||
House # 13 | 02:00 PM (m) | 04:19 PM (m) | 06:50 PM (m) | 09:05 PM (c) | ||||
House # 14 | 01:28 PM (m) | 03:45 PM (m) | 06:33 PM (m) | 08:50 PM (c) | ||||
House # 15 | 12:07 PM (m) | 02:38 PM (m) | 05:04 PM (m) | 07:15 PM (c) | 09:50 PM (c) | |||
House # 16 | 01:50 PM (c) | 04:30 PM (c) | 06:59 PM (m) | 09:35 PM (c) | ||||
House # 17 | 02:14 PM (m) | 05:13 PM (m) | 08:14 PM (m) | |||||
House # 18 | 12:14 PM (m) | 03:14 PM (m) | 06:14 PM (m) | 09:15 PM (c) | ||||
House # 19 | 02:10 PM (m)** | 04:48 PM (m) | 07:30 PM (c) | 10:10 PM (c) | ||||
House # 20 | 12:54 PM (m) | 03:23 PM (m) | 06:04 PM (m) | 08:30 PM (c) |
Date | House # | Performed by | Description |
Sun, Oct 29, 2000, 02:10 PM | 19 | Dave | >Repaired xenon power supply |
House: 19 | Show No: 3261 | Program No: 2 | Start - Manual | Learned Mode | Sync Loop 0 | |||
Start Time: | 02:10:01 PM, Sunday, October, 29, 2000 | |||||||
End Time: | 04:19:17 PM, Sunday, October, 29, 2000 | |||||||
Event |
|
Parameters | ||||||
Start - Manual | 2:10:01 PM | |||||||
User Code | |
2:10:01 PM |
Operator: Dave Problem: Xenon power supply failure Film: Test: Normal show Equipment: Repaired xenon power supply Presentation: Normal Show | |||||
Cue - Film Sync Cue | 2:10:11 PM | |||||||
Stop - Manual | 2:10:24 PM | |||||||
Ready To Resume | 2:10:24 PM | |||||||
Show Resumed | 2:12:45 PM | Down time: 02:21 | ||||||
Cue - Automation Inserted | 2:25:20 PM | |||||||
Cue - In Learned Window | 4:12:31 PM | |||||||
Cue - In Learned Window | 4:18:59 PM | |||||||
End of Show | 4:19:17 PM | |||||||
Total Show Length: 02:06:55 | Total Down Time: 02:21 |